|   | ||
Windsurf Rental | ||
| 1 hour | 20 | |
| 3 hours | 45 | |
| 1 day | 55 | |
| 1 week | 210 | |
| 2 weeks | 330 | |
| 3 weeks | 420 | |
| Additional Days | 30 | |
|   | ||
| Dual Use/ Family Pool | +30% | |
|       (for couples, friends and partners) | ||
SPECIALS | ||
| Between the 1.5.-1.6. and the 20.9.-20.10. we have a special season start and season end prices: | ||
|   | ||
| 4 out of 7 days | 150 | |
| 9 out of 14 days | 250 | |
| 16 out of 21 days | 350 | |
|   | ||
Material Insurance (Payable Locally) | ||
| 1 week | 30 | |
| 2 weeks | 50 | |
| 3 weeks | 70 | |
|   | ||
Material Storage | ||
| 1 week | 50 | |
| 2 weeks | 80 | |
| 3 weeks | 110 | |
|  (1 board and 2 riggs, rescue service, no burglary insuarance) | ||
|   | ||
| You should know: Harness lines are already fixed on the boom. Neo end harness included in the price, neveertheless we recommend to bring your own stuff! | ||
|   | ||
Windsurf Course (Material Included) | ||
| Beginners Course 6 hours | 120 | |
| Beginners Course 10 hours | 180 | |
|     (5 day course + full week free surfing) | ||
|   | ||
| Board rental in connection with the beginner course: | 10 /h | |
| Windsurf Licence: | 30 | |
|   | ||
Advanced- and Privat Tuition (Material Excluded) | ||
| F1-Course: Water Start | ||
| F2-Course: Use of Foot Straps | ||
| F3-Course: Power Jibe | ||
| 2 hours | 60 | |
|   | ||
| For each individual wishes and requests: from beach start to power jibes, jumps and Freestyle Moves | ||
| 1 hour Private Lesson | 45 | |
| 1 hour Private Lesson 2 Persons | 60 | |
|   | ||
Catamaran Rental | ||
| 1 hour | 30 | |
| 3 hours | 60 | |
Canoe Rental | ||
| 1 hour | 5 | |
Sorry credit cards and cheques are not accepted.
Local prices + 10%.